Generally milestones are something that a company boasts
of after being in the business for decades.
We are proud to say that we have achieved some in a span
of just four years. Our projects are our milestones.
| Project Name | Units Approx |
| Navkar Avenue ( Bavdhan, Pune ) | 91 |
| Panacea Lights ( Budhwar Peth, Pune ) | 86 |
| Pastakia Plaza Phase1 ( Kamshet, Pune ) | 80 |
| Pastakia Plaza Phase2 ( Kamshet, Pune ) | 34 |
| Pastakia Plaza Phase3 ( Kamshet, Pune ) | 48 |
| Fast Money Mall ( Kamshet, Pune ) | 01 |
| Panacea ( Wanavdi, Pune ) | 46 |
| Suparshwanath ( Bibvewadi, Pune ) | 12 |
| Supreme Plaza ( Bibvewadi, Pune ) | 32 |
| Navkar Little Wonder ( Bavdhan, Pune ) | 10 |
| Rajvilas Complex ( Bavdahan, Pune ) | 18 |
| Samruddhi ( Bavdhan, Pune ) | 06 |
| Amar Plaza ( Faltan ) | 42 |
| Sushil Complex ( Faltan ) | 24 |
| Sai Apartment ( Faltan ) |
06 |
| Shantideep Complex ( Wadgaon ) | 56 |
| TOTAL | 780 |